Stay Connected
Your Volleyball Schedule Hub
Find all practice times, game days, and important events for Estes Valley Juniors in one place. We help your family stay prepared and your athlete focused on what matters most.

Practice & Game Schedule
This is the tentative schedule. Subject to change and all changes will be made via GroupMe Text notification.
| Day | Session | Time |
|---|---|---|
| Monday | 11s Practice | 5:15-5:30 Mindset Monday/5:30-7pm Practice |
| 12s Practice | 5:15-5:30 Mindset Monday/5:30-7pm Practice | |
| Wednesday | 11s Practice | 5:15-5:30 Journal/5:30-7 pm Practice |
| 12s Practice | 5:15-5:30 Journal/5:30-7 pm Practice | |
| Saturday * Nov/Dec only | 11s Practice | 12-1:30 Practice |
| 12s Practice | 12-1:30 Practice | |
| No practice Week of Thanksgiving | ||
| No practice Week of Christmas/New Year | ||
| No practice Week of Spring Break |
Helpful Reminders & Tips
We know how busy family schedules can be, so we recommend checking this page regularly for any updates or changes to practice and game times. Our team works hard to keep information current so your athlete never misses out.
Please remember to notify your coach in advance if your athlete will miss a practice or event. Consistent attendance helps players grow, strengthens team bonds, and ensures everyone is prepared for competitions.
Encourage your athlete to arrive at least 15 minutes early for practices and games, dressed and ready to play. Bringing water, proper gear, and a positive attitude makes every experience more rewarding for everyone involved.
If you have questions about scheduling or club activities, our coaches and staff are always here to help—just reach out through our contact page. Together, we’ll make this season a supportive and successful journey for your athlete.

Tournament Schedule
This schedule outlines the anticipated tournaments, dates and approximate times for play. Locations for Powers are announced by RMR Volleyball on Wednesday prior to the Sunday game.
Competition Schedule: 11S TEAM – ODDS SCHEDULE
| Date/Day | Tournament | Location |
| December 14 – Sunday | Friendship Tournament | Usually in Greeley or N. Denver |
| January 17 & 18 – Saturday/Sunday | RMR Classic | Various – Northern Colorado |
| February 8 – Sunday (Superbowl) | Power #1 Odds | Northern Colorado – early start at 7:30 so early finish before Super Bowl starts |
| February 14, 15, 16. Sat/Sun/Mon (no school on Monday for President’s Day) | RMR Showdown | Island Grove Complex in Greeley or NORCO in Windsor |
| March 1 – Sunday | Power #2 Odds | Various – Northern Colorado |
| April 12 – Sunday | Power #4 Odds | Various – Northern Colorado |
| April 26 – Sunday | Power #5 Odds | Various – Northern Colorado |
| May 15, 16,17 | Regionals | Various – Northern Colorado |
*Skip Power #3 – Spring Break Week in Estes
Competition Schedule: 12S TEAM – EVENS SCHEDULE
| Date/Day | Tournament | Location |
| December 14 – Sunday | Friendship Tournament | Usually in Greeley or N. Denver |
| January 17 & 18 – Saturday/Sunday | RMR Classic | Various – Northern Colorado |
| February 1 | Power #1 Evens | Northern Colorado |
| February 14, 15, 16. Sat/Sun/Mon (no school on Monday for President’s Day) | RMR Showdown | Island Grove Complex in Greeley or NORCO in Windsor |
| February 22 – Sunday | Power #2 Evens | Various – Northern Colorado |
| March 8 – Sunday | Power #3 Evens | Various – Northern Colorado |
| April 19 – Sunday | Power #5 Evens | Various – Northern Colorado |
| May 15, 16, 17 | Regionals | Various – Northern Colorado |
*Skip Power #4 – Spring Break Week in Estes